NENSYS HOME > AC/DC INVERTERS > SPECIFICATIONS [ LS SERIES / IRM SERIES ]

LATRONICS LS SERIES SPECIFICATIONS
Updated Sept 06
www.nensys.com.au


LS-512 LS-624 LS-648 LS-6110 LS-6125 LS-1012 LS-1224 LS-1248 LS-12110 LS-12125 LS-1512 LS-1824
DC Input Nominal battery voltage 12 V 24 V 48 V 110 V 125 V 12 V 24 V 48 V 110 V 125 V 12 V 24 V
Input voltage range 10.5-17 V 21-34 V 42-68 V 80-140 V 96-160 V 10.5-17 V 21-34 V 42-68 V 80-140 V 96-160 V 10.5-17 V 21-34 V
Standby current 27 mA 22 mA 19 mA 16 mA 15 mA 37 mA 28 mA 22 mA 18 mA 17 mA 42 mA 30 mA
Inverter ON - no load 0.42 A 0.31 A 0.18 A 0.15 A 0.14 A 0.45 A 0.25 A 0.19 A 0.15 A 0.14 A 0.67 A 0.32 A
AC Output Continuous output 500 W 600 W 600 W 600 W 600 W 1000 W 1200 W 1200 W 1200 W 1200 W 1500 W 1800 W
1/2 hour rating 550 W 750 W 750 W 750 W 750 W 1150 W 1600 W 1600 W 1600 W 1600 W 1600 W 2200 W
5 sec surge rating 1500 W 2000 W 2000 W 2000 W 2000 W 3000 W 3600 W 3600 W 3600 W 3600 W 4500 W 5400 W
Output voltage 230Vz 4%
Frequency 50Hz 0.1%
Waveshape True Sinewave
Total harmonic distortion <4%
Peak efficiency 90% 92% 93% 93% 93% 91% 92% 94% 94% 94% 91% 94%
Protection & Control Protection circuitry overtemperature, overload / short circuit, battery undervoltage, battery overvoltage
Autostart sensitivity 0 - 20W adjustable
Power factor All conditions
Dimensions and Weight Width 260 mm 330 mm
Height 160 mm 296 mm
Depth 100 mm 150 mm
Weight 5.5 kg 5.5 kg 5.5 kg 4.7 kg 4.7 kg 11 kg 11 kg 11 kg 11 kg 11 kg 14 kg 14 kg
1) Ratings at 25degC, nominal battery voltage and unity power factor.
2) Specifications subject to change without notice.


LATRONICS LS SERIES SPECIFICATIONS ( Con't )
Updated Sept 06
www.nensys.com.au
LS-1848 LS-18110 LS-18125 LS-2012 LS-2324 LS-2548 LS-3024 LS-3548 LS-4024 LS-5048 LS-7048
DC Input Nominal battery voltage 48 V 110 V 125 V 12 V 24 V 48 V 24 V 48 V 24 V 48 V 48 V
Input voltage range 42-68 V 80-140 V 96-160 V 10.5-17 V 21-34 V 42-68 V 21-34 V 42-68 V 21-34 V 42-68 V 42-68 V
Standby current 24 mA 18 mA 17 mA 75 mA 45 mA 35 mA 50 mA 40 mA 60 mA 55 mA 60 mA
Inverter ON - no load 0.26 A 0.21 A 0.19 A 1.1 A 0.51 A 0.3 A 0.6 A 0.33 A 1.1 A 0.48 A 0.5 A
AC Output Continuous output 1800 W 1800 W 1800 W 2000 W 2300 W 2500 W 3000 W 3500 W 4000 W 5000 W 7000 W
1/2 hour rating 2200 W 2200 W 2200 W 2200 W 2800 W 3000 W 3700 W 4100 W 4500 W 6000 W 8500 W
5 sec surge rating 5400 W 5400 W 5400 W 6000 W 7000 W 7500 W 9000 W 10500 W 12000 W 15000 W 20000 W
Output voltage 230V 4%
Frequency 50Hz 0.1%
Waveshape True Sinewave
Total harmonic distortion <4%
Peak efficiency 94% 94% 94% 90% 94% 94% 93% 94% 94% 95% 95%
Protection & Control Protection circuitry overtemperature, overload / short circuit, battery undervoltage, battery overvoltage
Autostart sensitivity 0 - 20W adjustable
Power factor All conditions
Dimensions and Weight Width 330 mm 370 mm 475 mm
Height 296 mm 386 mm 458 mm
Depth 150 mm 180 mm 187 mm
Weight 14 kg 14 kg 14 kg 22 kg 22 kg 22 kg 24 kg 24 kg 30 kg 30 kg 34 kg
1) Ratings at 25degC, nominal battery voltage and unity power factor.
2) Specifications subject to change without notice.
PAGE TOP
BACK TO LATRONICS INVERTERS MAIN PAGE


LATRONICS IRM SERIES SPECIFICATIONS
Updated Sept 06
www.nensys.com.au


IRM 512 IRM 624 IRM 648 IRM 696 IRM 6120 IRM 1012 IRM 1224 IRM 1248 IRM 1296 IRM 12120 IRM 1512 IRM 1824 IRM 1848
DC Input Nominal battery voltage 12 V 24 V 48 V 96 V 120 V 12 V 24 V 48 V 96 V 120 V 12 V 24 V 48 V
Input voltage range 10-17 V 21-34 V 42-68 V 80-140 V 96-160 V 10-17 V 21-34 V 42-68 V 80-140 V 96-160 V 10-17 V 21-34 V 42-68 V
Standby current 27 mA 22 mA 19 mA 16 mA 15 mA 37 mA 28 mA 22 mA 18 mA 17 mA 42 mA 30 mA 24 mA
Inverter ON - no load 0.42 A 0.31 A 0.15 A 0.14 A 0.13 A 0.45 A 0.25 A 0.15 A 0.14 A 0.13 A 0.67 A 0.32 A 0.18 A
AC Output Continuous output 500 W 600 W 600 W 600 W 600 W 1000 W 1200 W 1200 W 1200 W 1200 W 1500 W 1800 W 1800 W
1/2 hour rating 550 W 750 W 750 W 750 W 750 W 1150 W 1600 W 1600 W 1600 W 1600 W 1600 W 2200 W 2200 W
5 sec surge rating 1500 W 2000 W 2000 W 2000 W 2000 W 3000 W 3600 W 3600 W 3600 W 3600 W 4500 W 5400 W 5400 W
Output voltage 230V 4%
Frequency 50Hz 0.1%
Waveshape True Sinewave
Total harmonic distortion <4%
Peak efficiency 90% 92% 93% 93% 93% 91% 92% 94% 94% 94% 91% 94% 94%
Protection & Control Protection circuitry overtemperature, overload / short circuit, battery undervoltage, battery overvoltage
Autostart sensitivity 0 - 20W adjustable
Power factor All conditions
External Height 3U
Depth 350 mm
Weight 7 kg 7 kg 7 kg 7 kg 7 kg 12 kg 12 kg 12 kg 12 kg 12 kg 16 kg 16 kg 16 kg
1) Ratings at 25degC, nominal battery voltage and unity power factor.
2) Specifications subject to change without notice.


LATRONICS IRM SERIES SPECIFICATIONS ( Con't )
Updated Sept 06
www.nensys.com.au


IRM 1896 IRM 18120 IRM 2012 IRM 2324 IRM 2548 IRM 2596 IRM 25120 IRM 3024 IRM 3548 IRM 3596 IRM 35120 IRM 5048
DC Input Nominal battery voltage 96 V 120 V 12 V 24 V 48 V 96 V 120 V 24 V 48 V 96 V 120 V 48 V
Input voltage range 80-140 V 96-160 V 10-17 V 21-34 V 42-68 V 80-140 V 96-160 V 21-34 V 42-68 V 80-140 V 96-160 V 42-68 V
Standby current 18 mA 17 mA 75 mA 45 mA 35 mA 24 mA 22 mA 50 mA 40 mA 28 mA 26 mA 55 mA
Inverter ON - no load 0.16 A 0.16 A 1.1 A 0.51 A 0.3 A 0.22 A 0.21 A 0.6 A 0.33 A 0.24 A 0.23 A 0.5 A
AC Output Continuous output 1800 W 1800 W 2000 W 2300 W 2500 W 2500 W 2500 W 3000 W 3500 W 3500 W 3500 W 5000 W
1/2 hour rating 2200 W 2200 W 2200 W 2800 W 3000 W 3000 W 3000 W 3700 W 4100 W 4100 W 4100 W 6000 W
5 sec surge rating 5400 W 5400 W 6000 W 7000 W 7500 W 7500 W 7500 W 9000 W 10500 W 10500 W 10500 W 15000 W
Output voltage 230V 4%
Frequency 50Hz 0.1%
Waveshape True Sinewave
Total harmonic distortion <4%
Peak efficiency 94% 94% 90% 94% 94% 94% 94% 93% 94% 94% 95% 95%
Protection & ControlProtection circuitry overtemperature, overload / short circuit, battery undervoltage, battery overvoltage
Autostart sensitivity 0 - 20W adjustable
Power factor All conditions
External Height 3U
Depth 350 mm
Weight 16 kg 16 kg 22 kg 22 kg 22 kg 22 kg 22 kg 24 kg 24 kg 24 kg 24 kg 30 kg
1) Ratings at 25degC, nominal battery voltage and unity power factor.
2) Specifications subject to change without notice.
PAGE TOP
BACK TO LATRONICS INVERTERS MAIN PAGE